Knights Baseball
Head Coach - Lee Rudzinski |
Assistant Coach - Don Robson |
Spring 2008 Schedule
| Date | Opponent | Location | Time |
|---|---|---|---|
| March 17 | Plattsburg | Plattsburg | 4:30 PM |
| March 18 | Van Horn | HOME | 6:00 PM |
| March 25 | Adrian | Adrian | 5:00 PM |
| March 27 | Concordia | Concordia | 5:30 PM |
| March 31 | Barstow | HOME (at Barstow) | 4:30 PM |
| April 2 | Leeton | Santa Fe #1 | 4:00 PM |
| April 9 | West Platte | Santa Fe #1 | 6:00 PM |
| April 10 | Englewood | Mill Creek #1 | 6:00 PM |
| April 14 | Northeast | Mill Creek #1 | 4:00 PM |
| April 15-17 | MSC Tournament | Leeton | TBA |
| April 23 | Lone Jack | Mill Creek #1 | 6:00 PM |
| April 25 | East Buchanan | Crysler | 6:00 PM |
| April 28 | Mid Buchanan | Mid Buchanan | 4:30 PM |
| April 30 | Kingsville | Santa Fe #1 | 6:00 PM |
| May 2 | Wentworth | Lexington | 4:00 PM |
| May 5 | Renaissance Academy | (A) Santa Fe #1 | 4:00 PM |
| May 7 | Wentworth | Crysler | 6:00 PM |
| May 8 | St. Paul | Crysler | 6:00 PM |
| May 12 | DISTRICTS | Crysler | 5:00 PM |
| May 13 | DISTRICTS | Crysler | 6:30 PM |
| May 15 | DISTRICTS | Crysler | 4:00 PM |
| May 21 | SECTIONALS | TBA | TBA |
| May 23 | QUARTERFINALS | TBA | TBA |
| May 28-29 | STATE | TBA | TBA |
Copyright (c) Lutheran High School of Kansas City. All rights reserved.
12411 Wornall Road, Kansas City, MO 64145, 816-241-5478
Questions, comments? Contact the website administrator: webmaster@lhskc.com